OEM cross-reference
606 published cross-references. Type any part of a number — A-5000-3709, 3709, 626103 — and you get the BEVY code, the geometry and the material. Prices are not published; send the line and you will have a quote within 24 hours.
606 of 606 part numbers
| OEM reference | Brand family | BEVY code | Thread | Ball Ø | L | EWL | Stem |
|---|---|---|---|---|---|---|---|
| 355129 | BV-CV-5129 | — | — | — | — | — | |
| 143411 | BLUM | BV-M4-50C-01R-3411 | M4 | 1.0 | 50 | — | Ceramic |
| 143412 | BLUM | BV-M4-50C-02R-3412 | M4 | 2.0 | — | — | Ceramic |
| 143413 | BLUM | BV-M4-50C-03R-3413 | M4 | 3.0 | — | — | Ceramic |
| 143414 | BLUM | BV-M4-50C-04R-3414 | M4 | 4.0 | — | — | Ceramic |
| 143415 | BLUM | BV-M4-50C-05R-3415 | M4 | 5.0 | — | — | Ceramic |
| 143416 | BLUM | BV-M4-50C-06R-3416 | M4 | 6.0 | — | — | Ceramic |
| 143417 | BLUM | BV-M4-75C-01R-3417 | M4 | 1.0 | 75 | — | Ceramic |
| 143418 | BLUM | BV-M4-75C-02R-3418 | M4 | 2.0 | — | — | Ceramic |
| 143419 | BLUM | BV-M4-75C-03R-3419 | M4 | 3.0 | — | — | Ceramic |
| 143420 | BLUM | BV-M4-75C-04R-3420 | M4 | 4.0 | — | — | Ceramic |
| 143421 | BLUM | BV-M4-75C-05R-3421 | M4 | 5.0 | — | — | Ceramic |
| 143422 | BLUM | BV-M4-75C-06R-3422 | M4 | 6.0 | — | — | Ceramic |
| 143423 | BLUM | BV-M4-100C-01R-3423 | M4 | 1.0 | 100 | — | Ceramic |
| 143424 | BLUM | BV-M4-100C-02R-3424 | M4 | 2.0 | — | — | Ceramic |
| 143425 | BLUM | BV-M4-100C-03R-3425 | M4 | 3.0 | — | — | Ceramic |
| 143426 | BLUM | BV-M4-100C-04R-3426 | M4 | 4.0 | — | — | Ceramic |
| 143427 | BLUM | BV-M4-100C-05R-3427 | M4 | 5.0 | — | — | Ceramic |
| 143428 | BLUM | BV-M4-100C-06R-3428 | M4 | 6.0 | — | — | Ceramic |
| 143522 | BLUM | BV-M4-50C-01R-3522 | M4 | 1.0 | 50 | — | Ceramic |
| 143523 | BLUM | BV-M4-50C-02R-3523 | M4 | 2.0 | — | — | Ceramic |
| 143524 | BLUM | BV-M4-50C-03R-3524 | M4 | 3.0 | — | — | Ceramic |
| 143525 | BLUM | BV-M4-50C-04R-3525 | M4 | 4.0 | — | — | Ceramic |
| 143526 | BLUM | BV-M4-50C-05R-3526 | M4 | 5.0 | — | — | Ceramic |
| 143527 | BLUM | BV-M4-50C-06R-3527 | M4 | 6.0 | — | — | Ceramic |
| 143528 | BLUM | BV-M4-75C-01R-3528 | M4 | 1.0 | 75 | — | Ceramic |
| 143529 | BLUM | BV-M4-75C-02R-3529 | M4 | 2.0 | — | — | Ceramic |
| 143530 | BLUM | BV-M4-75C-03R-3530 | M4 | 3.0 | — | — | Ceramic |
| 143531 | BLUM | BV-M4-75C-04R-3531 | M4 | 4.0 | — | — | Ceramic |
| 143532 | BLUM | BV-M4-75C-05R-3532 | M4 | 5.0 | — | — | Ceramic |
| 143533 | BLUM | BV-M4-75C-06R-3533 | M4 | 6.0 | — | — | Ceramic |
| 143534 | BLUM | BV-M4-100C-01R-3534 | M4 | 1.0 | 100 | — | Ceramic |
| 143535 | BLUM | BV-M4-100C-02R-3535 | M4 | 2.0 | — | — | Ceramic |
| 143536 | BLUM | BV-M4-100C-03R-3536 | M4 | 3.0 | — | — | Ceramic |
| 143537 | BLUM | BV-M4-100C-04R-3537 | M4 | 4.0 | — | — | Ceramic |
| 143538 | BLUM | BV-M4-100C-05R-3538 | M4 | 5.0 | — | — | Ceramic |
| 143539 | BLUM | BV-M4-100C-06R-3539 | M4 | 6.0 | — | — | Ceramic |
| 143743 | BLUM | BV-M4-50C-01R-3743 | M4 | 1.0 | 50 | — | Ceramic |
| 143744 | BLUM | BV-M4-50C-02R-3744 | M4 | 2.0 | — | — | Ceramic |
| 143745 | BLUM | BV-M4-50C-03R-3745 | M4 | 3.0 | — | — | Ceramic |
| 143746 | BLUM | BV-M4-50C-04R-3746 | M4 | 4.0 | — | — | Ceramic |
| 143747 | BLUM | BV-M4-50C-05R-3747 | M4 | 5.0 | — | — | Ceramic |
| 143748 | BLUM | BV-M4-50C-06R-3748 | M4 | 6.0 | — | — | Ceramic |
| 143749 | BLUM | BV-M4-75C-01R-3749 | M4 | 1.0 | 75 | — | Ceramic |
| 143750 | BLUM | BV-M4-75C-02R-3750 | M4 | 2.0 | — | — | Ceramic |
| 143751 | BLUM | BV-M4-75C-03R-3751 | M4 | 3.0 | — | — | Ceramic |
| 143752 | BLUM | BV-M4-75C-04R-3752 | M4 | 4.0 | — | — | Ceramic |
| 143753 | BLUM | BV-M4-75C-05R-3753 | M4 | 5.0 | — | — | Ceramic |
| 143754 | BLUM | BV-M4-75C-06R-3754 | M4 | 6.0 | — | — | Ceramic |
| 143755 | BLUM | BV-M4-100C-01R-3755 | M4 | 1.0 | 100 | — | Ceramic |
| 143756 | BLUM | BV-M4-100C-02R-3756 | M4 | 2.0 | — | — | Ceramic |
| 143757 | BLUM | BV-M4-100C-03R-3757 | M4 | 3.0 | — | — | Ceramic |
| 143758 | BLUM | BV-M4-100C-04R-3758 | M4 | 4.0 | — | — | Ceramic |
| 143759 | BLUM | BV-M4-100C-05R-3759 | M4 | 5.0 | — | — | Ceramic |
| 143760 | BLUM | BV-M4-100C-06R-3760 | M4 | 6.0 | — | — | Ceramic |
| 80.362.00 | Haimer | BV-M3-25C-04R | M3 | 4.0 | 25 | — | Ceramic |
| 80.363.00 | Haimer | BV-M3-65C-08R | M3 | 8.0 | 65 | — | Ceramic |
| 800 a6 | Haimer | BV-4301865-MH | — | — | — | — | — |
| Gk/8 | Haimer | BV-3015917-MH | — | — | — | — | — |
| KM2 | Haimer | BV-4429256-MH | — | — | — | — | — |
| MKe 30 | Haimer | BV-4429228-MH | — | — | — | — | — |
| MKe8 | Haimer | BV-3015920-MH | — | — | — | — | — |
| S15/31.2 | Haimer | BV-4429226-MH | — | — | — | — | — |
| T1.2/75 | Haimer | BV-3015919-MH | — | — | — | — | — |
| TMT 120 | Haimer | BV-4429221-MH | — | — | — | — | — |
| TMT 120S | Haimer | BV-4429421-MH | — | — | — | — | — |
| TS0.5/78 | Haimer | BV-3015918-MH | — | — | — | — | — |
| V/M2.5 | Haimer | BV-3015888-MH | — | — | — | — | — |
| V/M3 | Haimer | BV-3015921-MH | — | — | — | — | — |
| Z10/31.2 | Haimer | BV-4429227-MH | — | — | — | — | — |
| 817 h2 | MAHR | BV-4429219-MH | — | — | — | — | — |
| 817 h4 | MAHR | BV-4429220-MH | — | — | — | — | — |
| K1/24 | MAHR | BV-3022002-MH | — | — | — | — | — |
| K10/100 | MAHR | BV-7023615-MH | — | — | — | — | — |
| K10/60 | MAHR | BV-7023810-MH | — | — | — | — | — |
| K2/24 | MAHR | BV-3022001-MH | — | — | — | — | — |
| K3/24 | MAHR | BV-3022000-MH | — | — | — | — | — |
| K4/30 | MAHR | BV-7023813-MH | — | — | — | — | — |
| K6/40 | MAHR | BV-7023816-MH | — | — | — | — | — |
| 3191910804 | Marposs | BV-M4-30S-06T-0804 | M4 | 6.0 | 30 | — | Stainless steel |
| 3191910805 | Marposs | BV-M4-55S-06T-0805 | M4 | 6.0 | 35 | — | Stainless steel |
| 3191910810 | Marposs | BV-M4-40S-06T-0810 | M4 | 6.0 | 40 | — | Stainless steel |
| 3191910811 | Marposs | BV-M4-25S-06T-0811 | M4 | 6.0 | 25 | — | Stainless steel |
| 3191910815 | Marposs | BV-M4-50S-06T-0815 | M4 | 6.0 | 50 | — | Stainless steel |
| 3191910825 | Marposs | BV-M4-70S-06T-0825 | M4 | 6.0 | 70 | — | Stainless steel |
| 3191910830 | Marposs | BV-M4-75S-06T-0830 | M4 | 6.0 | 75 | — | Stainless steel |
| 3191910835 | Marposs | BV-M4-80S-06T-0835 | M4 | 6.0 | 80 | — | Stainless steel |
| 3191910840 | Marposs | BV-M4-100S-10T-0840 | M4 | 6.0 | 100 | — | Stainless steel |
| 3191910865 | Marposs | BV-M4-100C-06T-0865 | M4 | 6.0 | 100 | — | Ceramic |
| 3191910870 | Marposs | BV-M4-75C-06T-0870 | M4 | 6.0 | 75 | — | Ceramic |
| 3191910872 | Marposs | BV-M4-35C-06T-0872 | M4 | 6.0 | 35 | — | Ceramic |
| 3191910873 | Marposs | BV-M4-40C-06T-0873 | M4 | 6.0 | 40 | — | Ceramic |
| 3191910874 | Marposs | BV-M4-45C-06T-0874 | M4 | 6.0 | 45 | — | Ceramic |
| 3191910875 | Marposs | BV-M4-50C-06T-0875 | M4 | 6.0 | 50 | — | Ceramic |
| 3191929210 | Marposs | BV-M4-100C-10T-9210 | M4 | 10.0 | 100 | — | Ceramic |
| 12AAA566 | Mitutoyo | BV-CV-A566 | — | — | — | — | — |
| 12AAA567 | Mitutoyo | BV-CV-A567 | — | — | — | — | — |
| 12AAA568 | Mitutoyo | BV-CV-A568 | — | — | — | — | — |
| 12AAA569 | Mitutoyo | BV-CV-A569 | — | — | — | — | — |
| 12AAA570 | Mitutoyo | BV-CV-A570 | — | — | — | — | — |
| 12AAB403 | Mitutoyo | BV-RH-B403 | — | — | — | — | — |
| 12AAB404 | Mitutoyo | BV-RH-B404 | — | — | — | — | — |
| 12AAB407 | Mitutoyo | BV-RH-B407 | — | — | — | — | — |
| 12AAB408 | Mitutoyo | BV-RH-B408 | — | — | — | — | — |
| 12AAB409 | Mitutoyo | BV-RH-B409 | — | — | — | — | — |
| 12AAB411 | Mitutoyo | BV-RH-B411 | — | — | — | — | — |
| 12AAB412 | Mitutoyo | BV-RH-B412 | — | — | — | — | — |
| 12AAB413 | Mitutoyo | BV-RH-B413 | — | — | — | — | — |
| 12AAB414 | Mitutoyo | BV-RH-B414 | — | — | — | — | — |
| 12AAB415 | Mitutoyo | BV-RH-B415 | — | — | — | — | — |
| 12AAB416 | Mitutoyo | BV-RH-B416 | — | — | — | — | — |
| 12AAB419 | Mitutoyo | BV-RH-B419 | — | — | — | — | — |
| 12AAB420 | Mitutoyo | BV-RH-B420 | — | — | — | — | — |
| 12AAB421 | Mitutoyo | BV-RH-B421 | — | — | — | — | — |
| 12AAB423 | Mitutoyo | BV-RH-B423 | — | — | — | — | — |
| 12AAB424 | Mitutoyo | BV-RH-B424 | — | — | — | — | — |
| 12AAB425 | Mitutoyo | BV-RH-B425 | — | — | — | — | — |
| 12AAB426 | Mitutoyo | BV-RH-B426 | — | — | — | — | — |
| 12AAC731 | Mitutoyo | BV-RH-C731 | — | — | — | — | — |
| 12AAC732 | Mitutoyo | BV-RH-C732 | — | — | — | — | — |
| 12AAC735 | Mitutoyo | BV-RH-C735 | — | — | — | — | — |
| 12AAC736 | Mitutoyo | BV-RH-C736 | — | — | — | — | — |
| 12AAC737 | Mitutoyo | BV-RH-C737 | — | — | — | — | — |
| 12AAC738 | Mitutoyo | BV-RH-C738 | — | — | — | — | — |
| 12AAC739 | Mitutoyo | BV-RH-C739 | — | — | — | — | — |
| 12AAC740 | Mitutoyo | BV-RH-C740 | — | — | — | — | — |
| 12AAC741 | Mitutoyo | BV-RH-C741 | — | — | — | — | — |
| 12AAE865 | Mitutoyo | BV-CV-E865 | — | — | — | — | — |
| 12AAE866 | Mitutoyo | BV-CV-E866 | — | — | — | — | — |
| 12AAE867 | Mitutoyo | BV-CV-E867 | — | — | — | — | — |
| 12AAE868 | Mitutoyo | BV-CV-E868 | — | — | — | — | — |
| 12AAE869 | Mitutoyo | BV-CV-E869 | — | — | — | — | — |
| 12AAE873 | Mitutoyo | BV-CV-E873 | — | — | — | — | — |
| 12AAE874 | Mitutoyo | BV-CV-E874 | — | — | — | — | — |
| 12AAE875 | Mitutoyo | BV-CV-E875 | — | — | — | — | — |
| 12AAE882 | Mitutoyo | BV-RH-E882 | — | — | — | — | — |
| 12AAE883 | Mitutoyo | BV-RH-E883 | — | — | — | — | — |
| 12AAE892 | Mitutoyo | BV-RH-E892 | — | — | — | — | — |
| 12AAE893 | Mitutoyo | BV-RH-E893 | — | — | — | — | — |
| 12AAE895 | Mitutoyo | BV-RH-E895 | — | — | — | — | — |
| 12AAE898 | Mitutoyo | BV-RH-E898 | — | — | — | — | — |
| 12AAE908 | Mitutoyo | BV-RH-E908 | — | — | — | — | — |
| 12AAE909 | Mitutoyo | BV-RH-E909 | — | — | — | — | — |
| 12AAE911 | Mitutoyo | BV-RH-E911 | — | — | — | — | — |
| 12AAE9145 | Mitutoyo | BV-RH-E9145 | — | — | — | — | — |
| 12AAE924 | Mitutoyo | BV-RH-E924 | — | — | — | — | — |
| 12AAE938 | Mitutoyo | BV-RH-E938 | — | — | — | — | — |
| 12AAE940 | Mitutoyo | BV-RH-E940 | — | — | — | — | — |
| 12AAL021 | Mitutoyo | BV-RA-L021 | — | — | — | — | — |
| 12AAL022 | Mitutoyo | BV-RA-L022 | — | — | — | — | — |
| 12AAL023 | Mitutoyo | BV-RA-L023 | — | — | — | — | — |
| 12AAL024 | Mitutoyo | BV-RA-L024 | — | — | — | — | — |
| 12AAL025 | Mitutoyo | BV-RA-L025 | — | — | — | — | — |
| 12AAL026 | Mitutoyo | BV-RA-L026 | — | — | — | — | — |
| 12AAL027 | Mitutoyo | BV-RA-L027 | — | — | — | — | — |
| 12AAL028 | Mitutoyo | BV-RA-L028 | — | — | — | — | — |
| 12AAL029 | Mitutoyo | BV-RA-L029 | — | — | — | — | — |
| 12AAL030 | Mitutoyo | BV-RA-L030 | — | — | — | — | — |
| 12AAL031 | Mitutoyo | BV-RA-L031 | — | — | — | — | — |
| 12AAL032 | Mitutoyo | BV-RA-L032 | — | — | — | — | — |
| 12AAL033 | Mitutoyo | BV-RA-L033 | — | — | — | — | — |
| 12AAL034 | Mitutoyo | BV-RA-L034 | — | — | — | — | — |
| 12AAL035 | Mitutoyo | BV-RA-L035 | — | — | — | — | — |
| 12AAL036 | Mitutoyo | BV-RA-L036 | — | — | — | — | — |
| 12AAL037 | Mitutoyo | BV-RA-L037 | — | — | — | — | — |
| 12AAL038 | Mitutoyo | BV-RA-L038 | — | — | — | — | — |
| 12AAL039 | Mitutoyo | BV-RA-L039 | — | — | — | — | — |
| 12AAL040 | Mitutoyo | BV-RA-L040 | — | — | — | — | — |
| 12AAL041 | Mitutoyo | BV-RA-L041 | — | — | — | — | — |
| 12AAL042 | Mitutoyo | BV-RA-L042 | — | — | — | — | — |
| 12AAL043 | Mitutoyo | BV-RA-L043 | — | — | — | — | — |
| 12AAL044 | Mitutoyo | BV-RA-L044 | — | — | — | — | — |
| 12AAL045 | Mitutoyo | BV-RA-L045 | — | — | — | — | — |
| 12AAM095 | Mitutoyo | BV-CV-M095 | — | — | — | — | — |
| 12AAM096 | Mitutoyo | BV-CV-M096 | — | — | — | — | — |
| 12AAM097 | Mitutoyo | BV-CV-M097 | — | — | — | — | — |
| 12AAM104 | Mitutoyo | BV-CV-M104 | — | — | — | — | — |
| 12AAM105 | Mitutoyo | BV-CV-M105 | — | — | — | — | — |
| 12AAM106 | Mitutoyo | BV-CV-M106 | — | — | — | — | — |
| 12AAM108 | Mitutoyo | BV-CV-M108 | — | — | — | — | — |
| 12AAM109 | Mitutoyo | BV-CV-M109 | — | — | — | — | — |
| 12AAM110 | Mitutoyo | BV-CV-M110 | — | — | — | — | — |
| 12AAT469 | Mitutoyo | BV-CV-T469 | — | — | — | — | — |
| 12AAT470 | Mitutoyo | BV-CV-T470 | — | — | — | — | — |
| 354882 | Mitutoyo | BV-CV-4882 | — | — | — | — | — |
| 354883 | Mitutoyo | BV-CV-4883 | — | — | — | — | — |
| 354884 | Mitutoyo | BV-CV-4884 | — | — | — | — | — |
| 354885 | Mitutoyo | BV-CV-4885 | — | — | — | — | — |
| 354886 | Mitutoyo | BV-CV-4886 | — | — | — | — | — |
| 354887 | Mitutoyo | BV-CV-4887 | — | — | — | — | — |
| 354888 | Mitutoyo | BV-CV-4888 | — | — | — | — | — |
| 354889 | Mitutoyo | BV-CV-4889 | — | — | — | — | — |
| 354890 | Mitutoyo | BV-CV-4890 | — | — | — | — | — |
| 354891 | Mitutoyo | BV-CV-4891 | — | — | — | — | — |
| 354892 | Mitutoyo | BV-CV-4892 | — | — | — | — | — |
| 354893 | Mitutoyo | BV-CV-4893 | — | — | — | — | — |
| 354894 | Mitutoyo | BV-CV-4894 | — | — | — | — | — |
| 354895 | Mitutoyo | BV-CV-4895 | — | — | — | — | — |
| 354896 | Mitutoyo | BV-CV-4896 | — | — | — | — | — |
| 354897 | Mitutoyo | BV-CV-4897 | — | — | — | — | — |
| 354898 | Mitutoyo | BV-CV-4898 | — | — | — | — | — |
| 354899 | Mitutoyo | BV-CV-4899 | — | — | — | — | — |
| 354900 | Mitutoyo | BV-CV-4900 | — | — | — | — | — |
| 354901 | Mitutoyo | BV-CV-4901 | — | — | — | — | — |
| 354902 | Mitutoyo | BV-CV-4902 | — | — | — | — | — |
| 354903 | Mitutoyo | BV-CV-4903 | — | — | — | — | — |
| 354904 | Mitutoyo | BV-CV-4904 | — | — | — | — | — |
| 354905 | Mitutoyo | BV-CV-4905 | — | — | — | — | — |
| 354906 | Mitutoyo | BV-CV-4906 | — | — | — | — | — |
| 932693 | Mitutoyo | BV-CV-2693 | — | — | — | — | — |
| 932694 | Mitutoyo | BV-CV-2694 | — | — | — | — | — |
| 932695 | Mitutoyo | BV-CV-2695 | — | — | — | — | — |
| A-5000-3551 | Renishaw | BV-M3-21S-01R-3551 | M3 | 1.0 | 21 | 4.0 | Stainless steel |
| A-5000-3552 | Renishaw | BV-M3-21S-02R-3552 | M3 | 2.0 | 21 | 9.6 | Stainless steel |
| A-5000-3553 | Renishaw | BV-M3-21S-03R-3553 | M3 | 3.0 | 21 | 14.7 | Stainless steel |
| A-5000-3554 | Renishaw | BV-M3-31S-04R-3554 | M3 | 4.0 | 31 | 27.0 | Stainless steel |
| A-5000-3603 | Renishaw | BV-M2-20S-02R-3603 | M2 | 2.0 | 20 | 14.0 | Stainless steel |
| A-5000-3604 | Renishaw | BV-M2-10S-03R-3604 | M2 | 3.0 | 10 | 7.0 | Stainless steel |
| A-5000-3626 | Renishaw | BV-M2-30S-02ST-3626 | M2 | 2.0 | 19.5 | 12 | Stainless steel |
| A-5000-3627 | Renishaw | BV-M2-07S-ST-3627 | M2 | — | 7.0 | 7.5 | Stainless steel |
| A-5000-3709 | Renishaw | BV-M4-50C-06R-3709 | M4 | 6.0 | 50 | 38.5 | Ceramic |
| A-5000-3712 | Renishaw | BV-M4-100C-06R-3712 | M4 | 6.0 | 100 | 88.5 | Ceramic |
| A-5000-4154 | Renishaw | BV-M2-10S-04R-4154 | M2 | 4.0 | 10 | 10.0 | Stainless steel |
| A-5000-4155 | Renishaw | BV-M2-10S-05R-4155 | M2 | 5.0 | 10 | 10.0 | Stainless steel |
| A-5000-4156 | Renishaw | BV-M2-10S-06R-4156 | M2 | 6.0 | 10 | 10.0 | Stainless steel |
| A-5000-4158 | Renishaw | BV-M2-11S-08R-4158 | M2 | 8.0 | 11 | 11.0 | Stainless steel |
| A-5000-4160 | Renishaw | BV-M2-20S-03R-4160 | M2 | 3.0 | 20 | 17.0 | Stainless steel |
| A-5000-4161 | Renishaw | BV-M2-20S-04R-4161 | M2 | 4.0 | 20 | 20.0 | Stainless steel |
| A-5000-6350 | Renishaw | BV-M4-10S-05R-6350 | M4 | 5.0 | 10 | 5.5 | Stainless steel |
| A-5000-6352 | Renishaw | BV-M4-30S-05R-6352 | M4 | 5.0 | 30 | 26.0 | Stainless steel |
| A-5000-6731 | Renishaw | BV-M4-20S-05R-6731 | M4 | 5.0 | 20 | 16.0 | Stainless steel |
| A-5000-7521 | Renishaw | BV-M4-50S-05R-7521 | M4 | 5.0 | 50 | 33.5 | Stainless steel |
| A-5000-7522 | Renishaw | BV-M4-100S-05R-7522 | M4 | 5.0 | 100 | 83.2 | Stainless steel |
| A-5000-7523 | Renishaw | BV-M4-150S-05R-7523 | M4 | 5.0 | 150 | 132.7 | Stainless steel |
| A-5000-7545 | Renishaw | BV-M4-20S-01R-7545 | M4 | 1.0 | 19.5 | 4.5 | Stainless steel |
| A-5000-7547 | Renishaw | BV-M4-20S-02R-7547 | M4 | 2.0 | 19 | 9.2 | Stainless steel |
| A-5000-7549 | Renishaw | BV-M4-20S-03R-7549 | M4 | 3.0 | 18.5 | 13.0 | Stainless steel |
| A-5000-7551 | Renishaw | BV-M4-20S-04R-7551 | M4 | 4.0 | 18 | 13.7 | Stainless steel |
| A-5000-7553 | Renishaw | BV-M4-20S-04R-7553 | M4 | 5.0 | 17.5 | 13.6 | Stainless steel |
| A-5000-7555 | Renishaw | BV-M4-20S-06R-7555 | M4 | 6.0 | 17 | 13.3 | Stainless steel |
| A-5000-7557 | Renishaw | BV-M4-20S-08R-7557 | M4 | 8.0 | 16 | 16.0 | Stainless steel |
| A-5000-7606 | Renishaw | BV-M3-21S-04R-7606 | M3 | 4.0 | 21 | 17.2 | Stainless steel |
| A-5000-7610 | Renishaw | BV-M3-10S-ST-7610 | M3 | — | 10 | 13 | Stainless steel |
| A-5000-7630 | Renishaw | BV-M3-21S-05R-7630 | M3 | 5.0 | 21 | 21.0 | Stainless steel |
| A-5000-7632 | Renishaw | BV-M3-21T-005R-7632 | M3 | 0.5 | 21 | 2.0 | Tungsten carbide |
| A-5000-7648 | Renishaw | BV-M3-31S-05R-7648 | M3 | 5.0 | 31 | 31.0 | Stainless steel |
| A-5000-7670 | Renishaw | BV-M4-50S-05T-7670 | M4 | 5.0 | 50 | 35.0 | Stainless steel |
| A-5000-7671 | Renishaw | BV-M4-100S-05T-7671 | M4 | 5.0 | 100 | 85.0 | Stainless steel |
| A-5000-7672 | Renishaw | BV-M4-150S-05T-7672 | M4 | 5.0 | 150 | 135.0 | Stainless steel |
| A-5000-7727 | Renishaw | BV-M4-100C-07E-7727 | M4 | — | 100 | — | Ceramic |
| A-5000-7754 | Renishaw | BV-M4-30C-07E-7754 | M4 | — | 30 | — | Ceramic |
| A-5000-7755 | Renishaw | BV-M4-50C-07E-7755 | M4 | — | 50 | — | Ceramic |
| A-5000-7792 | Renishaw | BV-M4-15S-ST-7792 | M4 | — | 15 | 15 | Stainless steel |
| A-5000-7795 | Renishaw | BV-M4-50C-08R-7795 | M4 | 8.0 | 50 | 50.0 | Ceramic |
| A-5000-7796 | Renishaw | BV-M4-100C-08R-7796 | M4 | 8.0 | 100 | 100.0 | Ceramic |
| A-5000-7800 | Renishaw | BV-M2-10T-003R-7800 | M2 | 0.3 | 10 | 2.0 | Tungsten carbide |
| A-5000-7801 | Renishaw | BV-M2-10T-007R-7801 | M2 | 0.7 | 10 | 4.0 | Tungsten carbide |
| A-5000-7802 | Renishaw | Bv-M2-10S-015R-7802 | — | 1.5 | 10 | 4.5 | Stainless steel |
| A-5000-7803 | Renishaw | BV-M2-10S-025R-7803 | M2 | 2.5 | 10 | 6.5 | Stainless steel |
| A-5000-7804 | Renishaw | BV-M2-20S-025R-7804 | M2 | 2.5 | 20 | 16.4 | Stainless steel |
| A-5000-7805 | Renishaw | BV-M2-10T-005R-7805 | M2 | 0.5 | 10 | 3.0 | Tungsten carbide |
| A-5000-7806 | Renishaw | BV-M2-10S-01R-7806 | M2 | 1.0 | 10 | 4.5 | Stainless steel |
| A-5000-7807 | Renishaw | BV-M2-10S-02R-7807 | M2 | 2.0 | 10 | 6.0 | Stainless steel |
| A-5000-7808 | Renishaw | BV-M2-20T-01R-7808 | M2 | 1.0 | 20 | 7.0 | Tungsten carbide |
| A-5000-8156 | Renishaw | BV-M4-150C-06R-8156 | M4 | 6.0 | 150 | 135.0 | Ceramic |
| A-5000-8395 | Renishaw | BV-M2-07S-ST-8395 | M2 | — | 7.5 | 7.5 | Stainless steel |
| A-5000-8663 | Renishaw | BV-M2-30T-01R-8663 | M2 | 1.0 | 27.5 | 20.5 | Tungsten carbide |
| A-5000-9685 | Renishaw | BV-M4-54S-05T-9685 | M4 | 5.0 | 54 | 50.0 | Stainless steel |
| A-5000-9697 | Renishaw | BV-M4-55S-03T-9697 | M4 | 3.0 | 55 | 25.0 | Stainless steel |
| A-5000-9761 | Renishaw | BV-M4-100C-05R-9761 | M4 | 5.0 | 100 | 83.5 | Ceramic |
| A-5003-0033 | Renishaw | BV-M2-20T-01R-0033 | M2 | 1.0 | 20 | 12.5 | Tungsten carbide |
| A-5003-0034 | Renishaw | BV-M2-20T-015R-0034 | M2 | 1.5 | 20 | 12.5 | Tungsten carbide |
| A-5003-0035 | Renishaw | BV-M2-30T-015R-0035 | M2 | 1.5 | 30 | 22.5 | Tungsten carbide |
| A-5003-0036 | Renishaw | BV-M2-30T-02R-0036 | M2 | 2.0 | 30 | 22.5 | Tungsten carbide |
| A-5003-0037 | Renishaw | BV-M2-40T-02R-0037 | M2 | 2.0 | 40 | 32.5 | Tungsten carbide |
| A-5003-0038 | Renishaw | BV-M2-30T-025R-0038 | M2 | 2.5 | 30 | 22.5 | Tungsten carbide |
| A-5003-0039 | Renishaw | BV-M2-40T-025R-0039 | M2 | 2.5 | 40 | 32.5 | Tungsten carbide |
| A-5003-0040 | Renishaw | BV-M2-30T-03R-0040 | M2 | 3.0 | 30 | 27.0 | Tungsten carbide |
| A-5003-0041 | Renishaw | BV-M2-40T-03R-0041 | M2 | 3.0 | 40 | 37.0 | Tungsten carbide |
| A-5003-0042 | Renishaw | BV-M2-50T-03R-0042 | M2 | 3.0 | 50 | 47.0 | Tungsten carbide |
| A-5003-0043 | Renishaw | BV-M2-30T-04R-0043 | M2 | 4.0 | 30 | 30.0 | Tungsten carbide |
| A-5003-0044 | Renishaw | BV-M2-40T-04R-0044 | M2 | 4.0 | 40 | 40.0 | Tungsten carbide |
| A-5003-0045 | Renishaw | BV-M2-50T-04R-0045 | M2 | 4.0 | 50 | 50.0 | Tungsten carbide |
| A-5003-0046 | Renishaw | BV-M2-20T-05R-0046 | M2 | 5.0 | 20 | 20.0 | Tungsten carbide |
| A-5003-0047 | Renishaw | BV-M2-30T-05R-0047 | M2 | 5.0 | 30 | 30.0 | Tungsten carbide |
| A-5003-0048 | Renishaw | BV-M2-40T-05R-0048 | M2 | 5.0 | 40 | 40.0 | Tungsten carbide |
| A-5003-0049 | Renishaw | BV-M2-50T-05R-0049 | M2 | 5.0 | 50 | 50.0 | Tungsten carbide |
| A-5003-0050 | Renishaw | BV-M3-21T-015R-0050 | M3 | 1.5 | 20 | 12.5 | Tungsten carbide |
| A-5003-0051 | Renishaw | BV-M3-30T-015R-0051 | M3 | 1.5 | 30 | 22.5 | Tungsten carbide |
| A-5003-0052 | Renishaw | BV-M3-30T-02R-0052 | M3 | 2.0 | 30 | 22.8 | Tungsten carbide |
| A-5003-0053 | Renishaw | BV-M3-40T-02R-0053 | M3 | 2.0 | 40 | 32.5 | Tungsten carbide |
| A-5003-0054 | Renishaw | BV-M3-21T-025R-0054 | M3 | 2.5 | 20 | 12.5 | Tungsten carbide |
| A-5003-0055 | Renishaw | BV-M3-30T-025R-0055 | M3 | 2.5 | 30 | 22.5 | Tungsten carbide |
| A-5003-0056 | Renishaw | BV-M3-40T-025R-0056 | M3 | 2.5 | 40 | 32.5 | Tungsten carbide |
| A-5003-0057 | Renishaw | BV-M3-30T-03R-0057 | M3 | 3.0 | 30 | 24.0 | Tungsten carbide |
